Click here to display content from youtu.be.
Click here to display content from youtu.be.

“Danny, himself one of the best paint artists in Germany, invited his great role model Ingo Kruse from Kruse Design and Markus Pfeil, one of the world’s leading custom painters, to design and paint the Kreidler together. They didn’t need to be asked twice – their own youthful memories came rushing back too.” –
CustomBike
| Type | Einzylinder-Zweitaktmotor |
| Displacement | 49 ccm |
| Bore x Stroke | 40 x 39,7 mm |
| Carburetor | Bing/Vergaser Manufaktur |
| Air filter | Vergaser Manufaktur Hamburg |
| Manifold | V-Team |
| Exhaust | Chopper Kulture Sechsender |
| Gearbox | NH Power Viergang, Handkicker |
| Final drive | Kette |
| Power | 6 PS bei 8500/min |
| Torque | 4,0 bei 6500/min |
| Top speed | 85 km/h |
| Frame | Blechpressrahmen, gecleant und gereckt |
| Fork | BSA-Girdergabel |
| Swingarm | Engelsschmiede |
| Shocks | vo. und hi. Naumann-Airride |
| Wheels | TTS, vo. und hi. 23 Zoll |
| Brakes | vo. und hi. Kreidler-Trommel |
| Tank | Naumann und Co |
| Seat | Knut Höger |
| Handlebars | V-Team |
| Controls | V-Team/Kuwait Riders |
| Fairing | TTS Knuckle Cover |
| Tail section | Schrammwerk |
| Lamp / Tail light | Chopper Kulture |
| Footpegs | Kuwait Riders |
| Plate holder | Müller Motorcycles |
| Paintwork | Kruse, Pfeil, Schramm |
| Dry weight | 85 kg |
| Wheelbase | 1480 mm |
Read the full report at “Custombike.de“















